| SPECIFICATION | DETAILS |
| Water Output | 100 Gallons Per Day (GPD) |
| 5-Stage Filtration | PAC, RO, CF, UV, and Electrolysis |
| Filter Replacement Timeline – | PAC and CF: every 8-12 months RO: every 24 months UV: every 3-5 years Electrolysis Electrode: every 2-3 years |
| Maximum TDS – 2,000 ppm | 1,000 ppm |
| Pure to Waste Water Ratio | 1:1 |
| Temperature Settings | 6 (Cold: ≤15°C, Ambient: 10-30°C, Warm: 45-50°C, 80°C, 85°C, Hot: ≥90°C |
| Extra Features | TDS Display, Filter Change Reminder, and Molecular Hydrogen Gas Level (PPB) |
Designed to sit conveniently on a countertop
Designed to sit conveniently on a countertop, delivering clean and purified drinking water without the need for complex installation, making it an ideal solution for homes, offices, apartments, and temporary spaces.
