| SPECIFICATION | DETAILS |
| Water Output | Water Output 100 Gallons Per Day (GPD) |
| 4-Stage Filtration (Optional: 5-Stage at additional cost) | PP, CTO, RO, and T33 (Optional: T-33 Iodize Resin Cartridge – post filtration) |
| Filter Replacement Timeline – | PP: every 3-6 months | CTO & T33: every 6-12 months RO: every 12 months | (Optional: T-33 Iodize Resin: 6-12 months) |
| Maximum TDS – 2,000 ppm | Maximum TDS – 2,000 ppm |
| Pure to Waste Water Ratio | 1:01 |
| Temperature Settings | 1 (Ambient) |
| Extra Features | TDS Display, and Filter Change Reminder |
Designed for homes, offices, and small businesses.
The system fits conveniently beneath the sink, providing a continuous supply of clean, safe, and purified drinking water. It offers an effective solution for everyday drinking water needs.
